Products
Contact Us
No 153, Huandong Er Road, Fengjing Industry Park, Fengjing Town, Jingshan District, Shanghai
Control Line
The following referenced documents are indispensable for the production of product;
ASTM A213, Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes ;
ASTM A269, Seamless and Welded Austenitic Stainless Steel Tubing for General Service, Materials ;
ASTM A370, Mechanical Testing of Steel Products, Testing Method Standard for the Mechanical testing of Steel Products ;
ASTM A789/A789M, Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service ;
ASTM B163, Seamless Nickel & Nickel Alloy Condenser & Heat Exchanger tubes ;
ASTM B165, Nickel-Copper Alloy (UNS N04400) Seamless Pipe and Tube ;
ASTM B423, Nickel-Iron-Chromium-Molybdenum-Copper Alloy (UNS N08825, N08221, and N06845) Seamless Pipe and Tube;
ASTM B444, Nickel-Chromium-Molybdenum-Columbium Alloys (UNS N06625 and UNS N06852) and Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219) Pipe and Tube ;
ASTM B622, Standard Specification for Seamless Nickel and Nickel-Cobalt Alloy Pipe and Tube.
File Download
Product Details
Materials
No. | UNS. | C | Si | Mn | P | S | Cr | Mo | Ti | Cu | Fe | Al | Ni | Co | N | Nb |
≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ||||||||
1 | N06625 | 0.1 | 0.5 | 0.5 | 0.015 | 0.015 | 20-23 | 8.0-10.0 | 0.4 | - | 5 | 0.4 | ≥58 | 1 | - | 3.15-4.15 |
2 | N08825 | 0.05 | 0.5 | 1 | - | 0.03 | 19.5-23.5 | 2.5-3.5 | 0.6-1.2 | 1.5-3 | balance | 0.2 | 38.0-46.0 | - | - | - |
3 | N04400 | 0.3 | 0.5 | 2 | - | 0.024 | - | - | - | 28.0-34.0 | 2.5 | - | ≥63 | - | - | - |
4 | S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0-26.0 | 3.0-5.0 | - | 0.5 | balance | - | 6.0-8.0 | - | 0.24-0.32 | - |
5 | S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0-23.0 | 3.0-3.5 | - | - | balance | - | 4.5-6.5 | - | 0.14-0.2 | - |
6 | S31603 | 0.035 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 2.0-3.0 | - | - | balance | - | 10.0-15.0 | - | - | - |
Mechanical Properties
No. | UNS. | Standard | Yield Strength ( psi ) | Tensile Strength( psi ) | Elongation(%) | |
Seamless | Welded | |||||
1 | N04400 | B165 | B730 | 28000 | 70000 | 35 |
2 | N06625 | B444 | B704, B751 | 6000 | 120000 | 30 |
3 | N08825 | B423, B163 | B704, B751 | 35000 | 85000 | 30 |
4 | S32750 | A789 | A789 | 80000 | 116000 | 15 |
5 | S32205 | A789 | A789 | 70000 | 95000 | 25 |
6 | S31603 | A269 | A269 | 30000 | 75000 | 35 |
Standard Size
OD | WT | |||
0.035" | 0.049" | 0.065" | 0.083" | |
1/4" | x | x | x | - |
3/8" | x | x | x | - |
1/2" | - | x | x | x |
5/8" | - | x | x | x |
Service
Oil Filling
keyword:
Related Products